ICC Under-19 World Cup 2026 Live Streaming: All You Need to Know

The ICC Men’s Under-19 Cricket World Cup 2026 takes place from January 15 to February 06, 2026. Find all the details for the U19 Cricket World Cup 2026, including Groups, Venues, Live Streaming Apps, Fixtures, & Squad
ICC Men’s Under-19 World Cup 2026
The sixteenth edition of the ICC Men’s Under-19 Cricket World Cup is all set to begin on January 15, 2025, and continue till February 06, 2026.
The event features 41 One-Day International matches played between the 16 teams, divided into four groups of four. The event will be played in a group stage, super6s, and knockout format. Currently, Australia is the defending champion.
U19 Cricket World Cup 2026 Live Streaming
Below are the official broadcast partners and live streaming apps offering coverage of the ICC U19 Men’s Cricket World Cup 2026 worldwide.
India
Star Sports Network secured the official broadcasting rights for the U19 World Cup 2026. Meanwhile, JioHotstar retains the digital streaming rights for online cricket fans, which will be accessed via paid subscription.
Sub-Saharan Africa
SuperSport to broadcast live coverage of the ICC Men’s U19 Cricket World Cup 2026 in Sub-Saharan Africa and its nearby regions. The matches can be streamed live on the digital platform SuperSport App.
Pakistan
Myco App and PTV Sports secured the exclusive digital/media rights for the tournament till 2027. PTV Sports to telecast live coverage of the ICC Men’s Under-19 Cricket World Cup 2026 in Pakistan. The online cricket fans can stream matches on the Myco App for free.
UAE
Cricflife by Evision is the OTT on-demand platform to stream all matches of the Under-19 Cricket World Cup in the United Arab Emirates.
USA & Canada
Willow TV will provide all tournament matches on television and the app in the United States and Canada. Fans in the North American region can also enjoy the matches on Willow TV.
United Kingdom
Sky Sports Cricket will be the official broadcaster of the Under-19 Cricket World Cup 2026 in the United Kingdom, with matches streamed live on the Sky Go App.
Australia
Amazon Prime, the OTT platform, secured exclusive media rights to live-stream the ICC Under-19 Cricket World Cup 2026 matches in Australia. Moreover, the matches can be viewed on television only on Fox Sports.
Worldwide Broadcaster List
Country/Region 1354_274f83-c5> | Broadcast Partners/Apps 1354_d1df91-e0> |
|---|---|
India & Subcontinent 1354_6d9c7f-53> | Star Sports, JioHotstar 1354_916187-5d> |
Pakistan 1354_a07968-2e> | Myco, PTV Sports 1354_dd56c7-c7> |
United Kingdom 1354_d7e836-a6> | Sky Sports, Sky Go 1354_2faeb3-fd> |
Sub-Saharan Africa 1354_98c6a3-c8> | SuperSport, SuperSport App 1354_95e2a4-3b> |
North America 1354_05d703-39> | Willow TV 1354_12e19f-94> |
USA & Canada 1354_59c7b4-ce> | Willow TV 1354_a1c0ee-b6> |
New Zealand 1354_870c32-03> | Sky NZ 1354_87f919-ac> |
Australia 1354_5a0050-d3> | Amazon Prime, Fox Sports 1354_ee25f6-f5> |
UAE 1354_df49d8-58> | Criclife by Evision 1354_fd24db-6c> |
MENA 1354_e00c2e-d7> | ESPN 1354_8e1355-a1> |
Sri Lanka 1354_78e685-c2> | Dialog TV 1354_8cb9a8-f4> |
Rest of the World 1354_d46113-a6> | ICC TV 1354_13230f-10> |
Groups
For the U19 Cricket World Cup 2026, there will be four groups of 4 teams each. The top two teams from each group will proceed to the Super12s. From the Super6s, the top four teams will proceed to the knockout stage. Below are the A, B, C, and D Groups, along with the teams playing in the event.
A Group 1354_589f7d-c2> | B Group 1354_d3c32d-ec> | C Group 1354_e343bb-d9> | D Group 1354_f1a449-17> |
USA U19 1354_47db98-91> | ENG U19 1354_b6762a-a3> | JPN U19 1354_b29216-8d> | TAN U19 1354_f119ed-84> |
IND U19 1354_dc85ab-78> | PAK U19 1354_d0cda5-c8> | IRE U19 1354_52e935-82> | AFG U19 1354_44d274-9b> |
NZ U19 1354_624cd1-0e> | ZIM U19 1354_556b16-ad> | SL U19 1354_2c08b5-d7> | WI U19 1354_cc3514-64> |
BAN U19 1354_4d6081-56> | SCO U19 1354_54bfc9-e6> | AUS U19 1354_f23e62-78> | RSA U19 1354_4507c4-19> |
Venue
Zimbabwe and Namibia will host matches in the 2026 ICC U19 Cricket World Cup. Harare Sports to host the tournament’s final, while Queens Sports Club and Harare Sports Club to host the semi-finals respectively.
Namibia Cricket Ground will host eight matches; Takashinga Sports and Harare Sports clubs will share seven matches each; and the Queens Sports club will host the eleven matches of the event. The first semi-final will be played at Queens Sports, while the second semi-final and the final will be hosted by Harare Sports Club.
The Namibia Cricket Ground and High Performance Oval stadium will host eight matches each in Windhoek. The grounds will be used only for Group Stage matches as the Super4s will be played in Zimbabwe.
Below are the venues where all matches of the event will be played.
Stadium 1354_fbf3d7-b0> | Country/City 1354_bb2dd1-90> |
Queens Sports Club 1354_c097aa-ad> | Bulawayo, Zimbabwe 1354_1af288-a5> |
Takashinga Sports Club 1354_97e836-d0> | Harare, Zimbabwe 1354_fc7b62-21> |
Harare Sports 1354_f8733f-f2> | Harare, Zimbabwe 1354_2c127b-7f> |
High Performance Oval 1354_6edf4e-b3> | Windhoek, Namibia 1354_16432b-90> |
Namibia Cricket Ground 1354_901dfe-37> | Windhoek, Namibia 1354_6af155-f8> |
ICC U19 Cricket World Cup 2026 Full Fixtures
Date 1354_15ebfc-5e> | Match 1354_2ce1fc-25> | Venue 1354_a5b4d5-88> | Time (GMT / Local) 1354_a04830-74> |
|---|---|---|---|
Jan 15 1354_b5dba5-34> | USA vs India (Group A) 1354_d02788-da> | Queens Sports Club, Bulawayo 1354_b19e13-92> | 7:30 AM / 9:30 AM 1354_5c5598-07> |
Jan 15 1354_f7a2ea-dd> | Zimbabwe vs Scotland (Group B) 1354_b8c138-5e> | Takashinga Sports Club, Harare 1354_c3ec57-c7> | 7:30 AM / 9:30 AM 1354_350855-0b> |
Jan 15 1354_3cb1d6-13> | Tanzania vs West Indies (Group D) 1354_7611c8-2d> | High Performance Oval, Windhoek 1354_2b8c00-ef> | 7:30 AM / 9:30 AM 1354_5ef7d4-42> |
Jan 16 1354_e585fb-cc> | Pakistan vs England (Group B) 1354_88c4d0-38> | Takashinga Sports Club, Harare 1354_30a976-83> | 7:30 AM / 9:30 AM 1354_a568db-df> |
Jan 16 1354_6b4b7c-36> | Australia vs Ireland (Group C) 1354_cb1dbb-25> | Namibia Cricket Ground, Windhoek 1354_602981-75> | 7:30 AM / 9:30 AM 1354_4ef139-ec> |
Jan 16 1354_76ee44-c9> | Afghanistan vs South Africa (Group D) 1354_324cdf-a9> | High Performance Oval, Windhoek 1354_86e156-1a> | 7:30 AM / 9:30 AM 1354_7ae7ad-e2> |
Jan 17 1354_90dfc0-9e> | India vs Bangladesh (Group A) 1354_dc7c75-15> | Queens Sports Club, Bulawayo 1354_c0048a-23> | 7:30 AM / 9:30 AM 1354_480fe8-a2> |
Jan 17 1354_2b8063-ad> | Japan vs Sri Lanka (Group C) 1354_f00c42-88> | Namibia Cricket Ground, Windhoek 1354_defb53-24> | 7:30 AM / 9:30 AM 1354_da2427-c2> |
Jan 18 1354_33d8b8-64> | New Zealand vs USA (Group A) 1354_55629e-6d> | Queens Sports Club, Bulawayo 1354_198c7c-a1> | 7:30 AM / 9:30 AM 1354_868f88-e3> |
Jan 18 1354_0a7cc3-1c> | England vs Zimbabwe (Group B) 1354_3763d3-1c> | Takashinga Sports Club, Harare 1354_1b41c7-95> | 7:30 AM / 9:30 AM 1354_003f44-a1> |
Jan 18 1354_33881e-64> | West Indies vs Afghanistan (Group D) 1354_0e4420-90> | High Performance Oval, Windhoek 1354_23a18d-67> | 7:30 AM / 9:30 AM 1354_423b55-23> |
Jan 19 1354_3d23ac-14> | Pakistan vs Scotland (Group B) 1354_70b2a5-c8> | Takashinga Sports Club, Harare 1354_ffb736-2e> | 7:30 AM / 9:30 AM 1354_78d8ee-49> |
Jan 19 1354_d85da3-81> | Sri Lanka vs Ireland (Group C) 1354_6897b8-6a> | Namibia Cricket Ground, Windhoek 1354_7297b0-1f> | 7:30 AM / 9:30 AM 1354_cdc382-00> |
Jan 19 1354_5784e6-1c> | South Africa vs Tanzania (Group D) 1354_2f380a-31> | High Performance Oval, Windhoek 1354_742f3d-f2> | 7:30 AM / 9:30 AM 1354_5a52e2-40> |
Jan 20 1354_ba6dfe-8d> | Bangladesh vs New Zealand (Group A) 1354_f0c577-b9> | Queens Sports Club, Bulawayo 1354_20e8e4-d5> | 7:30 AM / 9:30 AM 1354_042138-73> |
Jan 20 1354_d1b6c0-23> | Australia vs Japan (Group C) 1354_335620-51> | Namibia Cricket Ground, Windhoek 1354_7bf3ce-a5> | 7:30 AM / 9:30 AM 1354_b6a9cb-4c> |
Jan 21 1354_e5e199-88> | England vs Scotland (Group B) 1354_2d9656-a6> | Takashinga Sports Club, Harare 1354_0fea92-73> | 7:30 AM / 9:30 AM 1354_b36f63-55> |
Jan 21 1354_cce593-10> | Afghanistan vs Tanzania (Group D) 1354_4c3b28-ca> | High Performance Oval, Windhoek 1354_52669e-7d> | 7:30 AM / 9:30 AM 1354_0e9d16-42> |
Jan 22 1354_68de0d-90> | Zimbabwe vs Pakistan (Group B) 1354_6551f7-3f> | Takashinga Sports Club, Harare 1354_5379b6-c9> | 7:30 AM / 9:30 AM 1354_98302d-c6> |
Jan 22 1354_a17bb4-21> | Ireland vs Japan (Group C) 1354_de7b21-ce> | Namibia Cricket Ground, Windhoek 1354_8d4b92-17> | 7:30 AM / 9:30 AM 1354_c18421-73> |
Jan 22 1354_e16b22-97> | West Indies vs South Africa (Group D) 1354_7c9074-ba> | High Performance Oval, Windhoek 1354_f8421a-ca> | 7:30 AM / 9:30 AM 1354_3f2170-d7> |
Jan 23 1354_1349cf-54> | Bangladesh vs USA (Group A) 1354_364c46-c0> | Takashinga Sports Club, Harare 1354_2a76c6-5e> | 7:30 AM / 9:30 AM 1354_bf7896-f2> |
Jan 23 1354_8eacc8-6f> | Sri Lanka vs Australia (Group C) 1354_8fbad8-a6> | Namibia Cricket Ground, Windhoek 1354_506437-cb> | 7:30 AM / 9:30 AM 1354_7f4418-ba> |
Jan 24 1354_0874a1-0e> | India vs New Zealand (Group A) 1354_83ba7b-c5> | Queens Sports Club, Bulawayo 1354_852c6d-b8> | 7:30 AM / 9:30 AM 1354_9d6027-78> |
Jan 24 1354_cf2426-53> | 1st Play-off: A4 vs D4 1354_2c0860-fd> | High Performance Oval, Windhoek 1354_174de5-48> | 7:30 AM / 9:30 AM 1354_f9414a-24> |
Jan 25 1354_e729c9-64> | Super Six: A1 vs D3 1354_d75f08-e7> | Namibia Cricket Ground, Windhoek 1354_165794-c3> | 7:30 AM / 9:30 AM 1354_b393ee-bb> |
Jan 25 1354_b9491b-21> | Super Six: D2 vs A3 1354_312971-c4> | High Performance Oval, Windhoek 1354_606748-28> | 7:30 AM / 9:30 AM 1354_57f492-4b> |
Jan 26 1354_5a85d1-92> | 2nd Play-off: B4 vs C4 1354_9c7299-5f> | Harare Sports Club, Harare 1354_59c8b4-a6> | 7:30 AM / 9:30 AM 1354_84804d-01> |
Jan 26 1354_7efe62-55> | Super Six: C1 vs B2 1354_8780af-1e> | Queens Sports Club, Bulawayo 1354_adcbe3-5b> | 7:30 AM / 9:30 AM 1354_bbb9d3-f2> |
Jan 26 1354_71d788-ff> | Super Six: D1 vs A2 1354_1b05be-8d> | Namibia Cricket Ground, Windhoek 1354_9f9135-54> | 7:30 AM / 9:30 AM 1354_870d65-b0> |
Jan 27 1354_bb879f-99> | Super Six: C2 vs B3 1354_78b342-88> | Harare Sports Club, Harare 1354_e9ec83-70> | 7:30 AM / 9:30 AM 1354_228acf-b2> |
Jan 27 1354_33d229-90> | Super Six: C3 vs B1 1354_89ef4d-06> | Queens Sports Club, Bulawayo 1354_58a0a8-52> | 7:30 AM / 9:30 AM 1354_7bf0bd-e8> |
Jan 28 1354_6b252c-04> | Super Six: A1 vs D2 1354_a8b829-19> | Harare Sports Club, Harare 1354_71f3c7-df> | 7:30 AM / 9:30 AM 1354_1930d8-82> |
Jan 29 1354_ec5a5f-89> | Super Six: D3 vs A2 1354_458a96-5d> | Queens Sports Club, Bulawayo 1354_00c5c7-f0> | 7:30 AM / 9:30 AM 1354_a1118b-8a> |
Jan 30 1354_6e5906-3e> | Super Six: D1 vs A3 1354_1edf1e-5d> | Rangiri Dambulla Stadium, SL 1354_d2e988-9d> | 7:30 AM / 1:00 PM 1354_47aec9-d6> |
Jan 30 1354_f087e0-ed> | Super Six: B3 vs C1 1354_c4fb7c-e2> | Queens Sports Club, Bulawayo 1354_eb2634-47> | 7:30 AM / 9:30 AM 1354_7e07c7-ae> |
Jan 31 1354_84e54d-69> | Super Six: B2 vs C3 1354_22fb81-98> | Harare Sports Club, Harare 1354_273b00-c3> | 7:30 AM / 9:30 AM 1354_425b00-23> |
Feb 01 1354_676949-60> | Super Six: B1 vs C2 1354_104d32-0b> | Queens Sports Club, Bulawayo 1354_ef4f90-0e> | 7:30 AM / 9:30 AM 1354_d28b75-a0> |
Tue, Feb 03 1354_4af419-fb> | 1st Semi-Final (AD1 v BC2) 1354_32ebb7-1d> | Queens Sports Club, Bulawayo 1354_481d63-de> | 7:30 AM / 9:30 AM 1354_30b172-97> |
Wed, Feb 04 1354_8c16d7-c3> | 2nd Semi-Final (BC1 v AD2) 1354_f9bd26-b3> | Harare Sports Club, Harare 1354_947cc6-81> | 7:30 AM / 9:30 AM 1354_9e2730-f9> |
Fri, Feb 06 1354_85b824-67> | Final (TBC vs TBC) 1354_3b7155-e5> | Harare Sports Club, Harare 1354_76569f-14> | 7:30 AM / 9:30 AM 1354_d8be3b-06> |
U19 Cricket World Cup 2026 Teams & Squad
Following is the full team squad and player list for the tournament.
Australia U19 Squad
Oliver Peake (c) Hayden Schiller, Nitesh Sameul, Steven Hogan, Tom Hogan, John James, Aryan Sharma, Will Malajczuk, Alex Lee Young, Kasey Barton, Jayden Draper, Charles Lachmund, Ben Gordon, William Taylor Naden Cooray.
Pakistan U19 Squad
Farhan Yousaf (c), Huzaifa Ahsan, Daniyal Ali Khan, Ali Hasan Baloch, Ahmed Hussain, Usman Khan, Momin Qamar, Sameer Minhas, Ali Raza, Mohamamd Sayyam, Niqab Shafiq, Mohammad Shayan, Abdul Subhan, Hamza Zahoor, Umar Zaib
India U19 Squad
Ayush Mhatre (c), Vaibhav Sooryavanshi, Vedant Trivedi, R.S. Ambrish, Kanishk Chouhan, D. Deepesh, Mohamed Enaan, Khilan A. Patel, Harvansh Singh, Udhav Mohan, Henil Patel, Aaron George, Abhigyan Kundu, Kishan Kumar Singh, Vihaan Malhotra
England U19 Squad
Thomas Rew (c), Farhan Ahmed, Isaac Mohammed, Joe Moores, Sebastian Morgan, Ralphie Albert, Ben Dawkins, Manny Lumsden, Ben Mayes, James Minto, Caleb Falconer, Ali Farooq, Alex French, Alex Green, Luke Hands
New Zealand U19 Squad
Tom Jones (c), Marco Alpe, Snehith Reddy, Callum Samson, Jaskaran Sandhu, Hugo Bogue, Selwin Sanjay, Hunter Shore, Harry Waite, Harry Burns, Mason Clarke, Jacob Cotter, Aryan Mann, Brandon Matzopoulos, Flynn Morey
South Africa U19 Squad
Enathi Kitshini, Adnaan Lagadien, Jorich Van Schalkwyk, JJ Basson, Pal James, Corne Bota, Daniel Bosman, Ntando Soni, Michael Kruiskamp, Muhammed Bulbulia, Lethabo Phahlamohlaka, Armaan Manack, Buyanda Majola, Jason Rowles, Bandile Mbatha
Zimbabwe U19 Squad
Simbarashe Mudzengerere (c), Nathaniel Hlabangana, Takudzwa Makoi, Michael Blignaut, Kian Blignaut, Shelton Mazvitorera, Kupakwashe Muradzi, Brandon Ndiweni, Tatenda Chimugoro, Dhruv Patel, Leeroy Chiwaula, Webster Madhidhi, Panashe Mazai, Benny Zuze
Bangladesh U19 Squad
Azizul Hakim Tamim (c), Zawad Abrar (vc), Kalam Siddiki Aleen, Rifat Beg, Saad Islam Razin, Al Fahad, Shahriar Ahmed, Iqbal Hossain, Samiun Basir Ratul, Sheikh Parvez Jibon, Rizan Hossan, Shaharia Al Amin, Shadin Islam, Md Abdullah, Farid Hasan Faysal
Ireland U19 Squad
Oliver Riley (c), Marko Bates, Adam Leckey, James West, Robert O’Brien, Sebastian Dijkstra, Freddie Ogilby, Febin Manoj, Reuben Wilson, Alex Armstrong, Callum Armstrong, Thomas Ford, Samuel Haslett, Bruce Whaley, Luke Murray
Scotland U19 Squad
Thomas Knight (c), Finlay Carter, Max Chaplin, George Cutler, Rory Grant, Finlay Jones, Ollie Jones, Ali Khan, Olly Pillinger, Ethan Ramsay, Theo Robinson, Manu Saraswat, Shreyas Tekale, Shlok Thaker, Jake Woodhouse
Japan U19 Squad
Kazuma Kato-Stafford (c), Charles Hara-Hinze, Gabriel Hara-Hinze, Montgomery Hara-Hinze, Kaisei Kobayashi-Doggett, Timothy Moore, Skyler Nakayama-Cook, Ryuki Ozeki, Nihar Parmar, Nikhil Pol, Chihaya Sekine, Hugo Tani-Kelly, Sandev Aaryan Waduge, Kai Wall, Taylor Waugh
Sri Lanka U19 Squad
Vimath Dinsara (c), Kavija Gamage, Jeewantha Sriram, Senuja Wekunagoda, Malintha Silva, Dimantha Mahavithana, Kugathas Mathulan, Rasith Nimsara, Vigneshwaran Akash, Viran Chamuditha, Dulnith Sigera, Chamika Heentigala, Adam Hilmy, Chamarindu Nethsara, Sethmika Seneviratne
West Indies U19 Squad
Joshua Dorne (c), Jakeem Pollard, Aadian Racha, Kunal Tilokani, Jonathan Van Lange, Jewel Andrew, Shamar Apple, Vitel Lawes, Micah McKenzie, Matthew Miller, Isra-el Morton, Shaquan Belle, Zachary Carter, Tanez Francis, R’jai Gittens
