ICC T20 World Cup 2026 Live Streaming & TV Channels, Squad, Fixture

The ICC Men’s T20 World Cup 2026 will take place from Feb 7 to Mar 8, 2026. Sri Lanka and India are hosting the 11th edition of the event. Stay updated with the schedule, squad, broadcasting rights, live streaming, and TV channel details for the T20 World Cup 2026 on Touchcric.
Tournament Overview
The T20 World Cup 2026 is the tenth edition of the tournament, co-hosted by Sri Lanka and India. The tournament begins on February 7, with the final match on March 8, 2026. Twenty teams will compete in the World Cup, divided into four groups of five.
Tournament 1366_cea87a-30> | ICC T20 World Cup 2026 1366_91255a-4a> |
Edition 1366_330dbe-32> | 10th 1366_70c1f9-51> |
Administrator 1366_2060ca-55> | International Cricket Board 1366_d3f191-87> |
Start/End Date 1366_04f20b-36> | 7 February – 8 March, 2026 1366_0db67c-c5> |
Host 1366_e96342-98> | India & Sri Lanka 1366_ceec9f-c7> |
Teams 1366_f045a5-79> | 20 1366_c6d8c9-81> |
Matches 1366_dd1655-c9> | 55 T20i 1366_161cfd-53> |
Format 1366_b9a945-d2> | Group Stage, Super8, Knockout 1366_53fb9e-f8> |
Live Streaming 1366_1093da-d3> | Star Sports, Sony Pictures, JioHotstar 1366_afb7b0-12> |
Scotland replaced the Bangladesh team in Group C of the T20 World Cup 2026 after raising security concerns. They submitted an application to reschedule the matches from India to Sri Lanka or to change the Group. But ICC rejects their plea and forces them to play in India, where they felt security threats. Keeping their heads up, Bangladesh opt to withdraw from the event rather than play in India, the host nation for the mega-event.
It all started when BCCI ordered Kolkata Knight Riders to remove Mustafizur Rahman, the Bangladesh’s Fast Bowler, from their squad in the IPL 2026.
ICC T20 World Cup 2026 Live Streaming
For the 2026 T20 World Cup, many broadcasters and OTT platforms have secured television and digital rights to provide coverage in their respective countries and territories. Let’s have a look at the broadcasters and OTT platforms that purchased the official broadcasting rights for the tournament.
India
Star Sports is the official broadcasting partner for the ICC Men’s T20 World Cup 2026, providing live streaming in India and across the subcontinent. Online cricket fans can stream all matches live on the OTT platform JioHotstar (website and app).
Star Sports will provide coverage in five different languages: Tamil, Telugu, Marathi, English, and Hindi. The matches will be shown live on Star Sports 1, Star Sports 1 HD, Star Sports 2, Star Sports 2 HD, Star Sports Tamil, Star Sports Marathi, and Star Sports Telugu.
For an alternative viewership source, Sony Pictures Network secured both TV media and digital media rights for the Twenty20 World Cup 2026. Fans can watch a live stream of the entire tournament on SonyLiv (website and app). However, Sony Ten 1 and Sony Ten 2 will televise all matches in India.
Pakistan
PTV Sports bagged the official broadcasting rights from the ICC (International Cricket Council) to broadcast all major ICC events till 2027. Fans in Pakistan can watch the entire tournament live on PTV Sports and Geo Super. For digital viewers in Pakistan, the Myco App will stream all matches for free.
As an alternative, the Tamasha App will also provide free coverage for fans in Pakistan. For an ad-free stream, fans can subscribe to Tapmad TV, Pakistan’s largest OTT platform, which offers on-demand cricket content.
Bangladesh
Gazi TV and T-Sports are the primary sources for the Bengali cricket fans to watch live telecasts in Bangladesh. For digital coverage, stay connected with the on-demand platform Toffee App and Nagorik TV, which offer ad-free streaming via subscription.
Sri Lanka
Dialog TV secured the digital media rights for the tenth edition of the tournament in Sri Lanka. As the hosts, Dialog TV, the pay TV service provider, secured the broadcasting rights from the ICC until 2028. Fans who prefer television coverage can watch on Channel Eye (SLRC).
Afghanistan
Lemar TV will be the broadcasting partner for the matches in Afghanistan. In addition, Ariana Television Network (ATN) secured the digital media rights across Afghanistan to ensure fans do not miss a single moment.
Australia
Fox Sports, one of the largest sports networks, has purchased the official broadcasting rights in Australia, offering coverage on television. As far as digital media rights are concerned, various OTT apps have secured them.
The matches will be streamed live on 7Plus, Foxtel App, and Kayo Sports in Australia. As an alternative, YuppTV is an OTT on-demand service provider that assists online viewers in Australia.
United Kingdom
For the fans looking for a television network, the tenth edition of the ICC Men’s T20 WC matches will be broadcast on Sky Sports Cricket in the United Kingdom. Additionally, among OTT apps, Sky Go and Sky Now offer ad-free on-demand content.
United States
One of the biggest sports networks in the MENA, USA, and Canada, Willow TV acquired both broadcasting and digital media rights. Fans in the Middle East and North America, including Canada and the United States, will enjoy ad-free HD coverage only on Willow TV.
New Zealand
Sky Sports NZ will offer fans in New Zealand comprehensive entertainment after securing the broadcasting rights. The cricket lovers can also enjoy matches on TVNZ+, a on-demand service provider.
Sub-Saharan Africa
For years, SuperSport has remained the top contender in providing seamless coverage of all cricket events in South Africa and across Sub-Saharan Africa. Live streaming of all T20 World Cup 2026 matches will be available on SuperSport (Website and App).
Sub Saharan Africa region includes the following countries: Benin, Burkina Faso, Cabo Verde, Côte d’Ivoire, The Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Senegal, Sierra Leone, Togo, Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Mauritius, Rwanda, Seychelles, Somalia, South Sudan, Sudan, Tanzania, Uganda, Angola, Cameroon, Central African Republic, Chad, the Republic of the Congo, the Democratic Republic of the Congo, Equatorial Guinea, Gabon, and São Tomé, Príncipe, Botswana, Eswatini, Lesotho, Malawi, Mozambique, Namibia, South Africa, Zambia, and Zimbabwe.
UAE
In the United Arab Emirates, StarzPlay and Criclife will offer fans a platform to stream all matches live, including high-voltage clashes such as Pakistan vs India and Australia vs England. Both apps, Criclife and Starzplay, require a subscription to access premium content.
T20 World Cup 2026 TV Channels & OTT App List [Worldwide]
Country 1366_6b5670-fe> | TV Channels 1366_1a65f4-b0> | OTT/Streaming Apps 1366_91d268-d5> |
|---|---|---|
India & Subcontinent 1366_385550-a3> | Star Sports, Sony Pictures 1366_604fb8-c5> | JioHotStar, SonyLiv App 1366_26af61-29> |
Pakistan 1366_1c1836-1e> | PTV Sports, Geo Super 1366_076b58-bf> | Myco, Tamasha, ARY Zap, Tapmad TV 1366_616f5b-20> |
Banlgadesh 1366_5bffd6-71> | T-Sports, Gazi TV 1366_3e9dad-c1> | Nagorik TV, Toffee App, Rabbitholebd 1366_a7d084-3b> |
Sri Lanka 1366_e270ac-9d> | Dialog TV, Channel Eye 1366_a3e222-6a> | Dialog TV 1366_58d60f-03> |
Australia 1366_bac657-66> | Fox Sports, Channel 7 1366_adfb35-0f> | Foxtel, Kayo Sports, 7Plus 1366_b4f914-83> |
United Kingdom 1366_799683-70> | Sky Sports Cricket 1366_89fbb7-7e> | Sky Go, Sky Now 1366_0f5b62-b2> |
South Africa 1366_78a817-7c> | SuperSport 1366_8091d2-b2> | SuperSport 1366_7413eb-63> |
New Zealand 1366_a271f3-b4> | TVNZ+, Sky Sports NZ 1366_c56798-29> | TVNZ+ 1366_b0edf3-1a> |
Afghanistan 1366_b46c94-4d> | Lemar TV, Ariana TV 1366_242fc9-3e> | ATN Network 1366_f51b47-d5> |
USA & Canada 1366_ca1467-70> | Willow TV 1366_da23d3-94> | Willow TV 1366_b734da-ca> |
Caribbean 1366_12f3d7-06> | Cricbuzz 1366_bf6a9a-e8> | Cricbuzz 1366_8cfdad-b6> |
UAE 1366_00d88f-54> | StarzPlay, Etisalat 1366_927348-d4> | Criclife, StarzPlay 1366_dc9242-79> |
MENA 1366_16de11-a8> | Willow TV 1366_8373c5-2c> | Willow TV 1366_b414c8-55> |
Rest of the World 1366_101f59-8a> | ICC.tv 1366_3e948d-e8> | ICC.tv 1366_3efbb2-6c> |
Groups
The 2026 T20 World Cup features 20 teams divided into four groups of five. Pakistan and India are in the same group, which means we will witness another high-voltage clash between the arch-rivals.
Below are the details of each group consisting of four teams each:
Group A 1366_9ddf33-90> | Group B 1366_74b682-54> | Group C 1366_83999e-b0> | Group D 1366_5373b3-56> |
India 1366_be9ce5-65> | Australia 1366_819dc6-df> | England 1366_e246a9-b5> | South Africa 1366_9bd152-63> |
Pakistan 1366_1ddcd5-88> | Sri Lanka 1366_e67a1e-6e> | West Indies 1366_9d2387-d8> | New Zealand 1366_6e8904-4e> |
USA 1366_9a006a-84> | Zimbabwe 1366_6945d2-02> | Scotland 1366_9c5afd-56> | Afghanistan 1366_73cc47-df> |
Namibia 1366_541c53-dc> | Ireland 1366_3fbe1e-9e> | Italy 1366_57779a-28> | Canada 1366_4676a0-8e> |
Netherlands 1366_ac78fd-56> | Oman 1366_0b632c-83> | Nepal 1366_73ddc7-5d> | UAE 1366_bc27cd-a6> |
Venue
For the tenth edition of the ICC Men’s Twenty20 World Cup 2026, there will be a total of 55 T20 International matches, with Sri Lanka hosting 20 and the rest sponsored by India. The matches in Sri Lanka will be played at two different stadiums, Colombo and Pallekele. A total of 35 games (including the final) will be played in five different venues in India: Kolkata, Mumbai, Chennai, Ahmedabad, and Delhi.
| Country | Stadium |
| Sri Lanka | Colombo |
| India | Kolkata |
| India | Mumbai |
| Sri Lanka | Pallekele |
| India | Ahmedabad |
| India | Delhi |
| India | Chennai |
Team Squad & Players List
Below is the team squad and players list of the Twenty20 World Cup 2026.
India:
Suryakumar Yadav (c), Hardik Pandya, Arshdeep Singh, Jasprit Bumrah, Abhishek Sharma, Tilak Varma, Sanju Samson, Washington Sundar, Rinku Singh, Shivam Dube, Ishan Kishan, Harshit Rana, Varun Chakaravarthy, Kuldeep Yadav, Axar Patel
Pakistan:
Salman Ali Agha (c), Abrar Ahmed, Babar Azam, Faheem Ashraf, Fakhar Zaman, Khawaja Mohammad Nafay, Mohammad Nawaz, Mohammad Salman Mirza, Naseem Shah, Sahibzada Farhan, Saim Ayub, Shaheen Shah Afridi, Shadab Khan, Usman Khan, Usman Tariq
Australia:
Mitchell Marsh (c), Xavier Bartlett, Cooper Connolly, Pat Cummins, Tim David, Cameron Green, Nathan Ellis, Josh Hazlewood, Travis Head, Josh Inglis, Matthew Kuhnemann, Glenn Maxwell, Matthew Short, Marcus Stoinis, Adam Zampa
England:
Harry Brook (c), Rehan Ahmed, Jofra Archer, Tom Banton, Jacob Bethell, Jos Buttler, Sam Curran, Liam Dawson, Ben Duckett, Will Jacks, Jamie Overton, Adil Rashid, Phil Salt, Josh Tongue, Luke Wood
South Africa:
Aiden Markram (c), Quinton de Kock, Tony de Zorzi, Dewald Brevis, David Miller, Donovan Ferreira, Marco Jansen, Keshav Maharaj, Kagiso Rabada, Kwena Maphaka, Lungi Ngidi, Jason Smith, George Linde, Corbin Bosch, Anrich Nortje
New Zealand:
Mitchell Santner (c), Finn Allen, Michael Bracewell, Mark Chapman, Devon Conway, Jacob Duffy, Lockie Ferguson, Matt Henry, Daryl Mitchell, Adam Milne, James Neesham, Glenn Phillips, Rachin Ravindra, Tim Seifert, Ish Sodhi Reserve: Kyle Jamieson
Sri Lanka:
Dasun Shanaka (c), Pramod Madushan, Matheesha Pathirana, Dilshan Madushanka, Maheesh, Pathum Nissanka, Kusal Mendis, Milan Rathnayake, Nuwan Thushara, Eshan Malinga, Kamil Mishara, Kusal Perera, Dhananjaya de Silva, Niroshan Dickwella, Janith Liyanage, Charith Asalanka, Kamindu Mendis, Dushan Hemantha, Vijayakanth Viyaskanth, Traveen Mathew, Pavan Rathnayake, Sahan Arachchige, Wanindu Hasaranga, Dunith Wellalage, Dushmantha Chameera, Theekshana
Scotland:
Richie Berrington (c), Tom Bruce, Matthew Cross, Bradley Currie, Oliver Davidson, Chris Greaves, Zainullah Ihsan, Michael Jones, Michael Leask, Finlay McCreath, Brandon McMullen, George Munsey, Safyaan Sharif, Mark Watt, Bradley Wheal.
Afghanistan:
Rashid Khan (c), Noor Ahmad, Abdullah Ahmadzai, Sediqullah Atal, Fazalhaq Farooqi, Rahmanullah Gurbaz, Naveen Ul Haq, Mohammad Ishaq, Shahidullah Kamal, Mohammad Nabi, Gulbadin Naib, Azmatullah Omarzai, Mujeeb Ur Rahman, Darwish Rasooli, Ibrahim Zadran. Reserves: AM Ghazanfar, Ijaz Ahmadzai and Zia Ur Rahman Sharifi.
West Indies:
Shai Hope (c), Shimron Hetmyer, Johnson Charles, Roston Chase, Matthew Forde, Jason Holder, Akeal Hosein, Shamar Joseph, Brandon King, Gudakesh Motie, Rovman Powell, Sherfane Rutherford, Quentin Sampson, Jayden Seales, Romario Shepherd
Ireland:
Paul Stirling (c), Mark Adair, Ross Adair, Ben Calitz, Curtis Campher, Gareth Delany, George Dockrell, Matthew Humphreys, Josh Little, Barry McCarthy, Harry Tector, Tim Tector, Lorcan Tucker, Ben White, Craig Young
Zimbabwe:
Sikandar Raza (c), Brian Bennett, Ryan Burl, Graeme Cremer, Bradley Evans, Clive Madande, Tinotenda Maposa, Tadiwanashe Marumani, Wellington Masakadza, Tony Munyonga, Tashinga Musekiwa, Blessing Muzarabani, Dion Myers, Richard Ngarava, Brendan Taylor
Nepal:
Rohit Paudel (c), Dipendra Singh Airee, Sandeep Lamichhane, Kushal Bhurtel, Aasif Sheikh, Sundeep Jora, Aarif Sheikh, Basir Ahamad, Sompal Kami, Karan KC, Nandan Yadav, Gulshan Jha, Lalit Rajbanshi, Sher Malla, Lokesh Bam
UAE:
Muhammad Waseem (c), Alishan Sharafu, Aryansh Sharma, Dhruv Parashar, Haider Ali, Harshit Kaushik, Junaid Siddique, Mayank Kumar, Muhammad Arfan, Muhammad Farooq, Muhammad Jawadullah, Muhammad Zohaib, Rohid Khan, Sohaib Khan, Simranjeet Singh.
Namibia:
Gerhard Erasmus (c), Zane Green, Bernard Scholtz, Ruben Trumpelmann, JJ Smit, Jan Frylinck, Louren Steenkamp, Malan Kruger, Nicol Loftie-Eaton, Jack Brassell, Ben Shikongo, JC Balt, Dylan Leicher, WP Myburgh, Max Heingo. Reserve: Alexander Volschenk.
USA:
Monank Patel (C), Jessy Singh, Andries Gous, Shehan Jayasuriya, Milind Kumar, Shayan Jahangir, Saiteja Mukkamala, Sanjay Krishnamurthi, Harmeet Singh, Nosthush Kenjige, Shadley Van Schalkwyk, Saurabh Netravalkar, Ali Khan, Mohammad Mohsin, Shubham Ranjane
Netherlands:
Scott Edwards (c), Colin Ackermann, Noah Croes, Bas de Leede, Aryan Dutt, Fred Klaassen, Kyle Klein, Michael Levitt, Zach Lion-Cachet, Max O’Dowd, Logan van Beek, Timm van der Gugten, Roelof van der Merwe, Paul van Meekeren, Saqib Zulfiqar
Oman:
Jatinder Singh (c), Vinayak Shukla, Mohammad Nadeem, Shakeel Ahmad, Hammad Mirza, Wasim Ali, Karan Sonavale, Shah Faisal, Nadeem Khan, Sufyan Mehmood, Jay Odedra, Shafiq Jan, Ashish Odedara, Jiten Ramanandi, Hasnain Ali Shah.
Italy:
Wayne Madsen (c), Marcus Campopiano, Gian Piero Meade, Zain Ali, Ali Hasan, Crishan Jorge, Harry Manenti, Anthony Mosca, Justin Mosca, Syed Naqvi, Benjamin Manenti, Jaspreet Singh, JJ Smuts, Grant Stewart, Thomas Draca
Canada:
Dilpreet Bajwa (c), Ajayveer Hundal, Ansh Patel, Dilon Heyliger, Harsh Thaker, Jaskarandeep Buttar, Kaleem Sana, Kanwarpal Tathgur, Navneet Dhaliwal, Nicholas Kirton, Ravinderpal Singh, Saad Bin Zafar, Shivam Sharma, Shreyas Movva, Yuvraj Samra.
ICC T20 World Cup 2026 Group Stage Fixture/Schedule
The event begins with the group-stage league, where 40 matches will be played across all four groups, with five teams in each. After that, the top two teams from each group will proceed to the Super 8 stage.
Date 1366_eaabbf-14> | Match 1366_863a29-a0> | Venue 1366_07e2ca-df> | Time (GMT / Local) 1366_b2e609-0b> |
Sat, Feb 7 1366_423392-76> | Pakistan vs Netherlands (Group A) 1366_4f3803-49> | Sinhalese Sports Club, Colombo 1366_9583e6-b8> | 5:30 AM / 11:00 AM 1366_4cffee-ca> |
Sat, Feb 7 1366_31ba58-73> | West Indies vs Scotland (Group C) 1366_ba7bc9-37> | Eden Gardens, Kolkata 1366_d58eb3-6c> | 9:30 AM / 3:00 PM 1366_cbf5d6-45> |
Sat, Feb 7 1366_877a67-96> | India vs USA (Group A) 1366_d2f3a4-03> | Wankhede Stadium, Mumbai 1366_ccb5d7-9d> | 1:30 PM / 7:00 PM 1366_981a06-d6> |
Sun, Feb 8 1366_c5b61c-bf> | New Zealand vs Afghanistan (Group D) 1366_f511a1-16> | MA Chidambaram Stadium, Chennai 1366_ed56c3-29> | 5:30 AM / 11:00 AM 1366_fe65ad-06> |
Sun, Feb 8 1366_44ce96-9e> | England vs Nepal (Group C) 1366_43515d-bc> | Wankhede Stadium, Mumbai 1366_d62467-b7> | 9:30 AM / 3:00 PM 1366_f491e4-83> |
Sun, Feb 8 1366_61c38a-d3> | Sri Lanka vs Ireland (Group B) 1366_2a40f1-f6> | R. Premadasa Stadium, Colombo 1366_cc4f5a-e8> | 1:30 PM / 7:00 PM 1366_b9f133-93> |
Mon, Feb 9 1366_b85a20-c6> | Scotland vs Italy (Group C) 1366_d528a7-dc> | Eden Gardens, Kolkata 1366_14c00b-79> | 5:30 AM / 11:00 AM 1366_86247c-ae> |
Mon, Feb 9 1366_309723-62> | Zimbabwe vs Oman (Group B) 1366_ddcb89-72> | Sinhalese Sports Club, Colombo 1366_830373-91> | 9:30 AM / 3:00 PM 1366_d114f0-38> |
Mon, Feb 9 1366_154a91-d8> | South Africa vs Canada (Group D) 1366_2480c1-f8> | Narendra Modi Stadium, Ahmedabad 1366_7a71ce-cb> | 1:30 PM / 7:00 PM 1366_43fb05-f8> |
Tue, Feb 10 1366_9018e8-3c> | Netherlands vs Namibia (Group A) 1366_9f1b55-ec> | Arun Jaitley Stadium, Delhi 1366_265ffe-65> | 5:30 AM / 11:00 AM 1366_edfc34-5d> |
Tue, Feb 10 1366_a82b45-0b> | New Zealand vs UAE (Group D) 1366_8ed66e-a0> | MA Chidambaram Stadium, Chennai 1366_424ad7-81> | 9:30 AM / 3:00 PM 1366_474f1f-b0> |
Tue, Feb 10 1366_4247fc-52> | Pakistan vs USA (Group A) 1366_b2d829-af> | Sinhalese Sports Club, Colombo 1366_bf5763-12> | 1:30 PM / 7:00 PM 1366_ab8e1b-33> |
Wed, Feb 11 1366_f0475e-20> | South Africa vs Afghanistan (Group D) 1366_c309f4-3c> | Narendra Modi Stadium, Ahmedabad 1366_798ef6-17> | 5:30 AM / 11:00 AM 1366_4c4dff-dc> |
Wed, Feb 11 1366_e6db34-90> | Australia vs Ireland (Group B) 1366_201a93-fc> | R. Premadasa Stadium, Colombo 1366_7f14f5-c9> | 9:30 AM / 3:00 PM 1366_c7c7b6-d2> |
Wed, Feb 11 1366_6551da-65> | England vs West Indies (Group C) 1366_cfd4f7-fa> | Wankhede Stadium, Mumbai 1366_c58272-ad> | 1:30 PM / 7:00 PM 1366_ba0176-48> |
Thu, Feb 12 1366_bd46cb-62> | Sri Lanka vs Oman (Group B) 1366_03588c-a4> | Pallekele Int. Stadium, Pallekele 1366_b91b76-d0> | 5:30 AM / 11:00 AM 1366_ea3ac1-68> |
Thu, Feb 12 1366_270671-25> | Nepal vs Italy (Group C) 1366_18c456-e7> | Wankhede Stadium, Mumbai 1366_0a8ae9-0f> | 9:30 AM / 3:00 PM 1366_0016e9-56> |
Thu, Feb 12 1366_4301ee-05> | India vs Namibia (Group A) 1366_727a39-b4> | Arun Jaitley Stadium, Delhi 1366_86b9fd-ff> | 1:30 PM / 7:00 PM 1366_77858b-66> |
Fri, Feb 13 1366_feef41-0e> | Australia vs Zimbabwe (Group B) 1366_08a0a9-cd> | R. Premadasa Stadium, Colombo 1366_642bce-b8> | 5:30 AM / 11:00 AM 1366_c21505-e9> |
Fri, Feb 13 1366_d1e595-a4> | Canada vs UAE (Group D) 1366_9c22ba-ba> | Arun Jaitley Stadium, Delhi 1366_4e24f0-e3> | 9:30 AM / 3:00 PM 1366_deb715-ba> |
Fri, Feb 13 1366_cb19ed-92> | USA vs Netherlands (Group A) 1366_a57d55-df> | MA Chidambaram Stadium, Chennai 1366_42c920-7e> | 1:30 PM / 7:00 PM 1366_569490-60> |
Sat, Feb 14 1366_30408a-6a> | Ireland vs Oman (Group B) 1366_3466d7-e5> | Sinhalese Sports Club, Colombo 1366_ea4984-70> | 5:30 AM / 11:00 AM 1366_62e987-73> |
Sat, Feb 14 1366_397f63-ad> | England vs Scotland (Group C) 1366_b6da03-71> | Eden Gardens, Kolkata 1366_0e2f2e-50> | 9:30 AM / 3:00 PM 1366_f274bd-d1> |
Sat, Feb 14 1366_8eb5bf-88> | New Zealand vs South Africa (Group D) 1366_3a0d97-f3> | Narendra Modi Stadium, Ahmedabad 1366_1da8f9-0b> | 1:30 PM / 7:00 PM 1366_ff2ee7-f8> |
Sun, Feb 15 1366_ad7e24-78> | West Indies vs Nepal (Group C) 1366_f77f78-f4> | Wankhede Stadium, Mumbai 1366_21f1fa-94> | 5:30 AM / 11:00 AM 1366_d005be-63> |
Sun, Feb 15 1366_9a1443-df> | USA vs Namibia (Group A) 1366_78d8f4-71> | MA Chidambaram Stadium, Chennai 1366_2c1b17-84> | 9:30 AM / 3:00 PM 1366_8650bb-80> |
Sun, Feb 15 1366_a961df-26> | India vs Pakistan (Group A) 1366_b159b2-18> | R. Premadasa Stadium, Colombo 1366_19f338-a8> | 1:30 PM / 7:00 PM 1366_aedd81-a6> |
Mon, Feb 16 1366_175579-2f> | Afghanistan vs UAE (Group D) 1366_abf308-bb> | Arun Jaitley Stadium, Delhi 1366_fa5f4e-08> | 5:30 AM / 11:00 AM 1366_3550fc-4b> |
Mon, Feb 16 1366_036a77-11> | England vs Italy (Group C) 1366_7a957e-3b> | Eden Gardens, Kolkata 1366_b96f74-36> | 9:30 AM / 3:00 PM 1366_d7dbb4-54> |
Mon, Feb 16 1366_406aaa-29> | Australia vs Sri Lanka (Group B) 1366_ed4b47-96> | Pallekele Int. Stadium, Pallekele 1366_9e95fa-6e> | 1:30 PM / 7:00 PM 1366_e2b8bd-0b> |
Tue, Feb 17 1366_956c97-c4> | New Zealand vs Canada (Group D) 1366_70e28d-f9> | MA Chidambaram Stadium, Chennai 1366_90065a-42> | 5:30 AM / 11:00 AM 1366_6f586d-1d> |
Tue, Feb 17 1366_3c809d-b5> | Ireland vs Zimbabwe (Group B) 1366_78647d-b0> | Pallekele Int. Stadium, Pallekele 1366_9a934e-49> | 9:30 AM / 3:00 PM 1366_46dd50-18> |
Tue, Feb 17 1366_426c4b-54> | Scotland vs Nepal (Group C) 1366_f039b8-e6> | Wankhede Stadium, Mumbai 1366_d3241b-d6> | 1:30 PM / 7:00 PM 1366_9539cf-79> |
Wed, Feb 18 1366_fa7ef8-26> | South Africa vs UAE (Group D) 1366_5e8c90-ee> | Arun Jaitley Stadium, Delhi 1366_e99e63-8a> | 5:30 AM / 11:00 AM 1366_1db016-5c> |
Wed, Feb 18 1366_ab075e-90> | Pakistan vs Namibia (Group A) 1366_fe7a35-37> | Sinhalese Sports Club, Colombo 1366_9511b7-b8> | 9:30 AM / 3:00 PM 1366_2c86ad-60> |
Wed, Feb 18 1366_4ed1ca-ba> | India vs Netherlands (Group A) 1366_5c9060-ae> | Narendra Modi Stadium, Ahmedabad 1366_ab99ac-e4> | 1:30 PM / 7:00 PM 1366_8a9d76-dd> |
Thu, Feb 19 1366_f8e7d0-37> | West Indies vs Italy (Group C) 1366_0c401b-ab> | Eden Gardens, Kolkata 1366_d95b4e-48> | 5:30 AM / 11:00 AM 1366_ac2013-82> |
Thu, Feb 19 1366_86c333-7d> | Sri Lanka vs Zimbabwe (Group B) 1366_2fe5da-12> | R. Premadasa Stadium, Colombo 1366_4103fc-03> | 9:30 AM / 3:00 PM 1366_ee39a4-4e> |
Thu, Feb 19 1366_169176-99> | Afghanistan vs Canada (Group D) 1366_519f33-bc> | MA Chidambaram Stadium, Chennai 1366_2f899e-49> | 1:30 PM / 7:00 PM 1366_4bbad2-67> |
Fri, Feb 20 1366_38182e-a1> | Australia vs Oman (Group B) 1366_0330e4-15> | Pallekele Int. Stadium, Pallekele 1366_8f0f39-6a> | 1:30 PM / 7:00 PM 1366_f28e6b-cc> |
Super8s 2026 Fixtures
The Super 8 league of the tournament will feature two groups with four teams each. The X and Y represent group names, while 1, 2, 3, and 4 represent the teams that will qualify for the Super 8 stage.
Date 1366_a71a8c-df> | Match 1366_4022dc-01> | Venue 1366_f9e59f-d1> | Time (GMT / Local) 1366_511adc-42> |
Sat, Feb 21 1366_1848cc-b7> | Y2 v Y3 1366_4e939d-f4> | R. Premadasa Stadium, Colombo 1366_ab85c1-29> | 1:30 PM / 7:00 PM 1366_a204d6-89> |
Sun, Feb 22 1366_cff0c3-22> | Y1 v Y4 1366_8e93dd-52> | Pallekele Int. Stadium, Pallekele 1366_a310c1-f2> | 9:30 AM / 3:00 PM 1366_3ed5e4-07> |
Sun, Feb 22 1366_87f9ea-af> | X1 v X4 1366_e7fa97-71> | Narendra Modi Stadium, Ahmedabad 1366_65d6cc-54> | 1:30 PM / 7:00 PM 1366_be9979-cd> |
Mon, Feb 23 1366_ac9e9e-0b> | X2 v X3 1366_3ebbba-19> | Wankhede Stadium, Mumbai 1366_7d30de-30> | 1:30 PM / 7:00 PM 1366_4f0ade-12> |
Tue, Feb 24 1366_2c979f-8a> | Y1 v Y3 1366_ed5aa6-c8> | Pallekele Int. Stadium, Pallekele 1366_58350d-67> | 1:30 PM / 7:00 PM 1366_a7661a-ed> |
Wed, Feb 25 1366_dae1fa-74> | Y2 v Y4 1366_9f0a4d-46> | R. Premadasa Stadium, Colombo 1366_e80855-9d> | 1:30 PM / 7:00 PM 1366_d2a8fc-3d> |
Thu, Feb 26 1366_a561b9-83> | X3 v X4 1366_539198-a7> | Narendra Modi Stadium, Ahmedabad 1366_5b44f1-a7> | 9:30 AM / 3:00 PM 1366_d06c47-2a> |
Thu, Feb 26 1366_53cc94-a6> | X1 v X2 1366_f6431f-47> | MA Chidambaram Stadium, Chennai 1366_3b54a8-18> | 1:30 PM / 7:00 PM 1366_e561de-12> |
Fri, Feb 27 1366_ddf52a-e4> | Y1 v Y2 1366_275fa5-82> | R. Premadasa Stadium, Colombo 1366_5d63ec-f9> | 1:30 PM / 7:00 PM 1366_0ff63a-46> |
Sat, Feb 28 1366_ce9558-d9> | Y3 v Y4 1366_439ad0-2e> | Pallekele Int. Stadium, Pallekele 1366_2ae0a7-b5> | 1:30 PM / 7:00 PM 1366_6b4e4c-f6> |
Sun, Mar 1 1366_223a66-4a> | X2 v X4 1366_f4683b-80> | Arun Jaitley Stadium, Delhi 1366_5dd6f0-a5> | 9:30 AM / 3:00 PM 1366_538564-fd> |
Sun, Mar 1 1366_27c9e3-10> | X1 v X3 1366_a64a4a-ae> | Eden Gardens, Kolkata 1366_44be14-2c> | 1:30 PM / 7:00 PM 1366_2cd338-94> |
Wed, Mar 4 1366_54e9d5-53> | 1st Semi-Final 1366_7862b6-3f> | TBC 1366_869853-44> | 1:30 PM / 7:00 PM 1366_0adab3-c1> |
Thu, Mar 5 1366_78e88f-66> | 2nd Semi-Final 1366_4467a0-29> | Wankhede Stadium, Mumbai 1366_37e357-b1> | 1:30 PM / 7:00 PM 1366_de77e5-fd> |
Sun, Mar 8 1366_71667e-d6> | Final 1366_5896f6-c9> | TBC 1366_c47318-c9> | 1:30 PM / 7:00 PM 1366_1e17ec-10> |
